Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 2 February Average and Extremes |
| Average temperature | -11.8 °C |
| Average humidity | 72 % |
| Average dewpoint | -15.9 °C |
| Average barometer | 954.3 hPa |
| Average windspeed | 0.0 kmh |
| Average gustspeed | 0.0 kmh |
| Average direction | 186 ° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 4.1 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | -9.1 °C on 02 at 13:47 |
| Minimum temperature | -16.9 °C on 02 at 02:19 |
| Minimum pressure | 868.8 hPa on 02 at 10:07 |
| Maximum pressure | 1015.0 hPa on 02 at 23:59 |
| Maximum windspeed | 0.0 kmh from 180° on 02 at 00:07 |
| Maximum gust speed | 0.0 kmh from 180° on 02 at 00:07 |
| Maximum humidity | 74 % on 02 at 13:47 |
| Minimum humidity | 64 % on 02 at 01:08 |
| Maximum heat index | -9.1 °C on 02 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | -7.1 °C |
| Average humidity | 70 % |
| Average dewpoint | -11.8 °C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 0.0 kmh |
| Average gustspeed | 0.0 kmh |
| Average direction | 185 ° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 4.1 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | -2.2 °C on 03 at 00:07 |
| Minimum temperature | -9.5 °C on 03 at 01:17 |
| Minimum pressure | 1013.1 hPa on 03 at 14:50 |
| Maximum pressure | 1016.0 hPa on 03 at 00:07 |
| Maximum windspeed | 0.0 kmh from 180° on 03 at 00:07 |
| Maximum gust speed | 0.0 kmh from 180° on 03 at 00:07 |
| Maximum humidity | 71 % on 03 at 10:13 |
| Minimum humidity | 67 % on 03 at 00:07 |
| Maximum heat index | -2.2 °C on 03 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 3 |
| Average temperature | -10.9 °C |
| Average humidity | 68 % |
| Average dewpoint | -15.7 °C |
| Average barometer | 984.3 hPa |
| Average windspeed | 0 kmh |
| Average gustspeed | 0 kmh |
| Average direction | 184 ° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 4.1 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 1.8 °C on 01 at 11:15 |
| Minimum temperature | -18.2 °C on 01 at 06:51 |
| Maximum humidity | 75 % on 01 at 07:29 |
| Minimum humidity | 31 % on 01 at 11:22 |
| Maximum pressure | 1016.0 hPa on 03 at 00:07 |
| Minimum pressure | 868.8 hPa on 02 at 10:07 |
| Maximum windspeed | 0.0 kmh from 180° on 03 at 00:07 |
| Maximum gust speed | 0.0 kmh from 180° on 03 at 00:07 |
| Maximum heat index | 1.8 °C on 01 at 11:15 |
| Growing degrees days : | 0.0 °C |