Trends as of 05/02/2012 at 14:04
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 1.5 | 0.0 | 0.0 | SSE | 62 | 1013 | 0.0 |
| 5 minutes ago | 1.6 | 0.0 | 0.0 | SSE | 62 | 1013 | 0.0 |
| 10 minutes ago | 1.4 | 0.0 | 0.0 | SSE | 62 | 1013 | 0.0 |
| 15 minutes ago | 1.5 | 0.0 | 0.0 | S | 62 | 1013 | 0.0 |
| 20 minutes ago | 1.5 | 0.0 | 0.0 | S | 62 | 1013 | 0.0 |
| 30 minutes ago | 1.4 | 0.0 | 0.0 | SSE | 62 | 1013 | 0.0 |
| 45 minutes ago | 1.5 | 0.0 | 0.0 | SE | 62 | 1013 | 0.0 |
| 60 minutes ago | 1.5 | 0.0 | 0.0 | SSW | 62 | 1014 | 0.0 |
| 75 minutes ago | 1.3 | 0.0 | 0.0 | SSW | 62 | 1014 | 0.0 |
| 90 minutes ago | 1.5 | 0.0 | 0.0 | SSW | 62 | 1013 | 0.0 |
| 105 minutes ago | 1.4 | 0.0 | 0.0 | SSW | 62 | 1014 | 0.0 |
| 120 minutes ago | 1.2 | 0.0 | 0.0 | S | 63 | 1014 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm ( mm last hour) | Today | 220 days since last rain on 30/11/1999 02:00 |
| Yest. | 0 mm | Week | mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | mm last month. |
| Year | 4.1 mm ( 0 rain days this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 1.6 °C at 12:12 | Max > 30 °C | days |
| Yest. | -2.4 °C at 23:59 | Max > 25 °C | days |
| Month | °C on 30/11/1999 | Warmest day | °C on 05/02/2012 |
| Year | °C on 30/11/1999 | Warmest night | °C on 05/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -3.1 °C at 05:24 | Min < 0 °C | days |
| Yest. | -9.5 °C at 00:00 | Min < -15 °C | days |
| Month | °C on 30/11/1999 | Coldest day | °C on 05/02/2012 |
| Year | °C on 30/11/1999 | Coldest night | °C on 05/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 02:00 | Today | °C at 02:00 |
| Yest. | hPa at 02:00 | Yest. | °C at 02:00 |
| Month | hPa on 30/11/1999 | Month | °C on 30/11/1999 |
| Year | hPa on 30/11/1999 | Year | °C on 30/11/1999 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 m/s SSE | |
| Gust | 0.0 m/s SSE | |
| Gust/hr | 0.7 m/s | |
| WIND GUST HIGHS | ||
| Today | 7.7 m/s at 09:20 | |
| Yest. | m/s at 02:00 | |
| Month | 7.7 m/s on 05/12/1999 | |
| Year | m/s on 30/11/1999 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | m/s at 02:00 | |
| Yest. | m/s at 02:00 | |
| Month | m/s on 30/11/1999 | |
| Year | m/s on 30/11/1999 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |




